Team Player Events Played Final Hcp Individual Statistics over regular season play
Low Gross High Gross Average Score Low Net High Net Average Net Total Points Average Points
18 Adamarczuk, Mel 10 18 46 63 54.8 28 47 37.8 40.5 4.05
1 Ames, Darrell 9 14 47 58 52.333 37 48 42.111 29 3.222
1 Anderson, Dwayne 8 4 39 45 41.75 34 41 37.375 45.5 5.688
5 Anderson, Rod 8 3 37 44 40.5 32 40 36.375 45.5 5.688
8 Arthurs, Bob 9 7 38 48 44.444 30 41 36.556 43.5 4.833
2 Baker, Brent 6 12 51 65 57.667 34 53 42.333 19.5 3.25
6 Baker, James 11 6 41 49 43.636 34 43 37 60 5.455
7 Bambrick, Jared 10 7 38 49 43.2 30 42 36.7 48.5 4.85
5 Banack, Steve 11 6 38 46 41.091 33 41 36 65.5 5.955
13 Bellanger, Harvey 10 6 39 53 43.5 33 47 37.5 47 4.7
1 Bennett, Rick 14 5 37 46 40.643 33 42 35.786 84 6
10 Berg, Bruce 6 2 35 42 39.333 32 40 36.333 31.5 5.25
2 Borchers, Wilson 9 8 41 50 45.444 32 42 37.333 40.5 4.5
4 Boule, Mohamed 10 14 49 55 52.6 36 42 39.1 46 4.6
4 Bowie, Al 11 4 39 47 41.091 34 44 36.546 53 4.818
12 Brand, Rick 7 0 40 46 42 36 42 38 33.5 4.786
18 Buchholz, Keith 10 12 45 60 49 33 48 37.3 56 5.6
8 Caines, Derek 12 13 44 55 50.333 30 44 36.833 61.5 5.125
16 Chapman, Brad 11 0 43 52 47.636 32 41 37.091 48 4.364
16 Chapman, Ron 12 0 48 57 51.417 34 44 38.833 38 3.167
16 Chapman, Terry 13 8 41 48 44.615 32 40 36.539 66 5.077
11 Chaykoski, Bob 8 14 47 58 51.25 33 43 37.125 39 4.875
4 Cheon, Duck 10 1 35 43 38.4 32 43 36.5 47 4.7
Team Player Events Played Final Hcp Individual Statistics over regular season play
Low Gross High Gross Average Score Low Net High Net Average Net Total Points Average Points
3 Christiansen, Shawn 11 5 38 52 42.636 31 47 37 59 5.364
9 Clarke, Rob 9 15 45 59 51.667 30 44 36.444 45 5
10 Crewson, Bruce 12 14 45 58 51 31 45 37.833 57.5 4.792
6 Danyluk, Les 11 10 40 52 45.546 31 42 35.909 57 5.182
12 Davis, Ryan 6 0 36 42 38.5 35 41 37.167 33 5.5
12 Desrosiers, Pat 11 6 43 48 45.546 36 40 38.546 46 4.182
6 Dippel, Rick 14 6 37 51 42.643 30 45 36.5 78.5 5.607
15 Dunham, Ray 10 8 43 51 46.3 34 44 38.1 46.5 4.65
10 Edmund, Rob 11 16 48 60 52.818 31 45 37.455 57.5 5.227
12 Elefson, Mike 9 0 41 51 45 33 43 37.333 37.5 4.167
13 Fabian, Ric 15 4 36 44 39.733 32 41 35.933 71.5 4.767
17 Fercho, Dave 10 18 49 64 54.5 32 48 37.2 54.5 5.45
17 Flipping, Barry 6 0 49 51 49.833 38 41 39.5 17 2.833
17 Freeman, Ray 10 14 47 55 51.6 34 42 38 48.5 4.85
11 Freriks, Steve 13 7 37 55 45.846 28 48 36.462 64 4.923
18 Gamache, Pierre 13 6 39 46 42.077 32 39 35.692 66.5 5.115
16 Gilchrist, Andrew 7 13 44 55 48.714 33 44 37.714 32.5 4.643
1 Goulet, John 13 9 48 63 54.385 33 47 39 58.5 4.5
2 Graber, Josh 9 0 37 44 40.444 33 41 37.778 41 4.1
1 Halabura, Vic 11 5 39 49 43.273 32 43 36.818 60 5.455
9 Hamilton, Brian 14 14 46 55 50 33 43 37.214 70.5 5.036
6 Hansen, Doyle 2 10 45 51 48 35 42 38.5 6.5 3.25
3 Hart, Ryan 9 4 39 51 43.889 33 48 38 41 4.556
Team Player Events Played Final Hcp Individual Statistics over regular season play
Low Gross High Gross Average Score Low Net High Net Average Net Total Points Average Points
7 Hartley, Bryan 10 7 39 52 44.5 32 44 37.4 57 5.7
4 Hoang, Yao 8 4 35 45 40.75 30 40 36.375 45 5.625
15 Hodgson, Stacy 9 7 39 48 41.778 33 43 36.111 48 5.333
8 Kalenchuk, Andrew 7 6 39 48 42.857 34 43 37.857 37.5 5.357
13 Karol, Ron 12 10 43 51 48.083 33 41 37.667 77 5.923
14 Kirkwood, Ed 9 10 41 53 47.333 31 43 37.333 48 5.333
2 Klaus, Rick 11 6 39 52 44.273 32 45 37.727 50.5 4.591
6 Klotz, Bob 9 3 36 44 39.444 32 40 35.556 54 6
13 Krill, Dennis 11 4 36 43 40.182 32 39 36.182 56 5.091
8 Kroening, Gerry 13 4 36 44 39.923 31 40 35.308 80.5 6.192
13 Linton, Stephen 10 9 43 48 45.6 34 39 36.6 44.5 4.45
15 Lowe, Vern 11 0 45 60 51.727 30 47 36.818 45 4.091
9 Luco, Brian 5 9 42 51 47.4 31 42 37.4 33.5 6.7
5 Lutz, Brian 12 3 36 42 38.583 33 39 35.833 74.5 6.208
17 Marcil, Ricardo 10 9 41 50 45 34 42 37.2 51 5.1
10 Marz, Rick 6 11 37 43 39.167 34 40 36.167 32 5.333
7 Masters, Steve 9 0 36 41 39.444 31 38 35.111 49 5.444
13 Maximchuk, Ken 10 5 41 47 43.6 35 41 37.8 46 4.6
16 McPherson, Charlie 7 14 46 53 50.143 31 40 35.857 41.5 5.929
3 Morrison, Shaun 12 3 35 44 39.333 32 42 36.417 61.5 5.125
9 Mowat, Rod 13 8 38 51 43.692 30 44 36.308 77 5.923
1 Neuert, Orley 9 16 46 57 50.667 30 41 35.222 53.5 5.944
11 Nielsen, Eric 4 11 48 59 54.75 34 49 43 17.5 4.375
Team Player Events Played Final Hcp Individual Statistics over regular season play
Low Gross High Gross Average Score Low Net High Net Average Net Total Points Average Points
2 Nieman, Grant 7 5 42 49 44.286 36 44 39.143 26.5 3.786
17 Nowasad, Murray 11 11 42 53 45.818 32 43 37.091 55 5
11 Nykyforuk, Craig 9 13 45 51 48.556 33 40 36.778 45 5
18 Oakley, Clint 6 0 40 44 41.5 34 39 36.167 29 4.833
5 O'Connell, Dan 10 6 40 48 43.9 34 42 37.9 52 5.2
10 O'Connor, Tom 13 11 43 51 47.308 31 40 36.539 67.5 5.192
13 Owen, Grady 11 2 35 46 40 32 44 37.364 50 4.546
18 Pellegrini, Perry 10 3 36 47 42 31 43 37.4 44.5 4.45
18 Price, Jeffery 11 12 44 52 47.455 33 41 36.546 55.5 5.046
17 Prince, Terry 12 13 43 55 50.417 29 42 37.167 62.5 5.208
7 Pugh, Phil 11 7 38 47 42.818 31 41 36.455 53.5 4.864
2 Rehn, Randy 12 4 35 42 39.25 32 39 35.833 62 5.167
7 Reville, Don 10 6 41 47 43.8 33 39 36.5 58 5.8
4 Rienguette, Bill 9 0 36 42 38.444 34 42 37.444 34.5 3.833
3 Ross, Mike 14 3 37 44 40.357 34 41 37.143 66.5 4.75
2 Ruest, Mark 12 8 40 54 45.417 31 46 37 61.5 5.125
8 Ruttan, Marlo 11 7 34 51 44.636 25 43 36.546 62.5 5.682
12 Schroeder, Grant 13 13 43 55 49.308 30 43 36.539 62.5 4.808
8 Schultz, Tom 9 8 40 49 45.778 32 40 37.111 52 5.778
11 Smith, Jeff 7 4 39 42 40.857 35 39 37 38.5 5.5
13 Smith, Trevor 8 8 41 48 44.375 33 40 36.625 42.5 5.313
5 Song, Joseph 12 6 41 45 43.333 34 38 36.5 64 5.333
15 St Pierre, Marc 10 0 44 54 49.6 32 45 39.8 37.5 3.75
Team Player Events Played Final Hcp Individual Statistics over regular season play
Low Gross High Gross Average Score Low Net High Net Average Net Total Points Average Points
3 Stelmaczonek, Karl 7 0 41 49 44.571 32 40 35.857 35 5
10 Stevens, Mike 12 7 38 48 41.167 32 43 36 61.5 5.125
9 Stocks, Ron 8 10 45 51 47.5 34 41 37.375 44 5.5
6 Sturek, Kim 14 7 38 48 42.214 32 42 36.571 69 4.929
5 Sundberg, Shayne 11 3 37 45 40.546 34 42 37.273 53 4.818
13 Sutherland, Earl 10 5 38 45 41.5 33 40 36.5 46 4.6
18 Teron, Daryl 9 0 41 49 45.111 34 43 38.444 33 3.667
11 Thiele, Ron 11 1 40 51 46.273 30 43 37.727 58.5 5.318
13 Thompson, Bruce 7 4 38 46 42.143 33 42 37.429 33.5 4.786
13 Thompson, Larry 10 0 43 51 46.5 34 43 38.1 44 4.4
15 Wade, Bob 9 8 40 49 44.333 32 41 37 53 5.889
7 Webber, Ken 9 6 39 47 43.444 33 42 37.556 44.5 4.944
16 Wilkinson, Alex 8 6 42 47 44.75 34 41 37.375 43.5 5.438
9 Wilson, Blaise 12 9 37 45 40.083 33 43 37.417 60 5
5 Windle, Joe 9 3 38 45 41.111 35 42 37.889 41 4.556
15 Winia, Gerry 11 9 43 55 49.091 31 45 38.364 46 4.182