BEST BALL CUMMO PTS R.H. Scramble
Zaleski-Sarhage    -8 L.Lode-Pestrak 39/-4 Farruggia-Woltzen 27-.8 = -2.8 End score 26.2
Scott-Depeder    -7 Cunningham-Federmeyer 38/-3 Laxton-Neate 28-1.4= -2.4 End score 26.6
Reis-Richler    -6 Stateman-Votteler 38/-3 Reis-Richler 28-1.2= -2.2 End Score 26.8
Dober-Lee    -6 Cannova-Ciannamea  37/-2 Griffin-Caccaro 29-1.5= -1.5 End score 27.5
Buban-Fowler    -5 Farruggia-Woltzen 36/-1 Botica-Manfreda 29-1.4= -1.4 End score 27.6
Farruggia-Woltzen    -5 Botica-Manfreda 35/Even Lavenda-Vail 29-1.1= -1.1 End score 27.9
Stateman-Votteler   -5 Scott-Depeder 34/+1 L.Lode-Pestrak 30-1.1=-.1 End score 28.9
Botica-Manfreda     -4 Laxton-Neate 34/+1 Zaleski-Sarhage 31-1.7= +.3 End score 29.3
L.Lode-Pestrak     -4 Buban-Fowler 34/+1 Dober-Lee 31-1.2= +.8 End score 29.8
Levenda-Vail    -4 Reis-Richler 33/+2 Scott-Depeder 31-1= +1 End score 30
Laxton-Neate   -4 Griffin-Caccaro 33/+2 Cannova-Ciannamea 32-1.9= +1.1 End score 30.1
Cunningham-Federmeyer  -4 Dober-Lee 33/+2 Cunningham-Federmeyer 33-1.4=+2.6 End score 31.6
Griffin-Caccaro   -3 Levenda-Vail 30/+5 Buban-Fowler 34-1.4= +3.6 End score 32.6
Cannova-Ciannamea   -2 Zaleski-Sarhage 28/+7 Stateman-Votteler-DQ No score card turned in
OVERALL Closest To
Farruggia-Woltzen -8.8 #5 Rolling Hills M.Lee
L.Lode-Pestrak -8.1
Reis-Richler -6.2 #6 Rolling Hills V.Stateman
Laxton-Neate -5.4
Botica-Manfreda -5.4 #9 Rolling Hills-Dave Depeder