Software Systems for Golf              10/11/11

                                                                                                                Handicap Directory
                                                                                                             Willowbrook Country Club (Gold / Burgundy)
ID# Name Index Hcp ID# Name Index Hcp
101 Achgill, Chris 9.2 10 332 Combs, Mike 13.2 15
102 Achgill, Lisa 29.2 32 137 Copeland, Angie 21.0 23
103 Adams, Brett 12.8 14 138 Copeland, Ken 8.1 9
104 Adams, Cole 2.6 3 997 Creager, Mary * *
105 Adams, Gary 16.2 18 303 Creech, Chandler * *
106 Adams, Leah 20.2 22 162 Crutchfield, Kenzie 9.6 10
107 Ailes, Richard 15.2 17 212 Crutchfield, Lexi 8.8 10
281 Akin, Jim 10.7 12 140 Curry, Gary 12.2 14
177 Amburgey, Brian 26.9 30 262 Dauby, Betty 12.2* 13*
108 Arnold, Alan 17.2 19 144 Duncan, Brent 8.1 9
270 Baker, John * * 145 Eldridge, Michael 9.3 10
273 Baldwin, Larry 17.2 19 146 Eldridge, Ralph 22.9 26
110 Barbee, Molly 21.2 23 282 Eley, Milt 9.1 10
1007 Barnes, Evan 13.1 15 283 Faw, Randy 5.1 6
111 Bastian, Len 24.0 27 150 Faw, Zach 11.7 13
305 Bean, Joe 7.4 8 152 Fischesser, Doug +0.1 0
139 Bell, Chris 6.9 8 154 Freed, Paul 9.9 11
299 Berdhal, Chris 10.9* 12* 156 Galliher, Ed 14.5 16
112 Bernzott, Andrew 9.4 10 288 Gibbs, Coleman 11.7 13
113 Bernzott, Ann 40.4 44 336 Gilliam, Aaron 16.8 19
114 Bernzott, Jack 20.7 23 269 Greene, Phil * *
115 Bernzott, Jay 3.4 4 109 Hackleman, Jake 4.9 5
116 Bernzott, Sara * * 278 Halcomb, John 16.8 19
117 Bertch, Jeff 2.5 3 998 Hankins, Mary Helen 31.2 34
118 Bertch, Jim 16.3 18 166 Harvey, Ben 4.7 5
119 Blakley, Doug 14.5 16 167 Heck, Carl 18.1 20
120 Blanton, Brad 4.8 5 300 Henderson, Danny 14.5 16
121 Bodwell, Cj 6.6 7 272 Henderson, Zach 16.0 18
311 Bodwell, John 8.7 10 999 Herbert, Betty * *
122 Bostwick, Dan 10.0 11 1008 Hicks, Richard * *
123 Bowden, Bruce 25.0 28 304 Hobbs, Brandon * *
124 Brack, Bob 21.5 24 1004 Hodson, Chad 23.5 26
277 Brack, Paul 11.7 13 171 Housman, Stanley 20.1 22
125 Branstetter, Hubie 4.0 4 174 Huber, J J 9.4 10
126 Brochin, Charlie 9.3 10 172 Huber, Jim 10.3 11
127 Brochin, Mary 27.3 30 173 Huber, Jim Jr 9.5 11
128 Brown, Randy 8.9 10 175 Hutton, Bill 14.9 17
143 Brown, Russ 13.4 15 327 Irrgang, Tim 16.8 19
129 Brunsman, Ben 11.6 13 323 Jacobik, David 14.0 16
130 Brunsman, Reita 35.1 38 318 Jeffries, John 8.2 9
131 Buckles, Michael 12.8 14 285 Jones II, Jeff 6.0 7
900 Buehner, Tammy * * 276 Jones, Jeff 18.3 20
312 Burleet, Bryant * * 181 Kendall, Damian +0.4 0
132 Chalker, Robert 18.1 20 183 Kindred, Darrell 12.9 14
133 Christie, Brian 36.4 41 184 Kindred, Penny +2.6 +3
134 Christie, Tom 10.4 12 186 King, Della 17.2 19
330 Clark, Brendon * * 187 King, Joe 1.0 1
135 Clark, Danny 8.1 9 188 King, Myra 18.1 20
136 Clark, Lori 40.4 44 289 King, Ryan 5.3 6
306 Cloyd, John 13.0 14 275 Kirchoff, Andy +0.1 0
142 Knight, Jade * * 701 Stout, Barb 40.4 44
280 Kunkel, Donald 10.9 12 240 Strong, Jim 32.1 36
190 Kurz, Rick 9.5 11 241 Strong, John 24.9 28
191 Lawson, Jahn 12.9 14 244 Thornton, Bill 15.3 17
194 Mackey, David 9.1 10 245 Thornton, Ruth 32.9 36
1142 Marsxalek, Joshua * * 246 Tipton, Johnny 11.1 12
195 Mcclure, Ralph 16.2 18 247 Towler, Larry 12.6 14
321 McNeely, Derrick 8.2 9 248 Towler, Ruth 24.2 26
319 Miller, JD 13.7 15 249 Tressler, Pat 33.4 36
199 Miller, Larry H 2.0 2 157 Vanover, Mike * *
200 Mitchell, Calvin 21.6 24 254 Watkins, Larry 13.1 15
286 Montgomery, Mike 11.5 13 256 Wellman, Tom 24.0 27
328 Moriarty, Mike 16.1 18 261 Widdows, Lucille 39.7 43
204 Newquist, Bill 36.4 41 337 Wilson, Cody * *
205 O'brien, Janie 40.4 44 291 Wright, Dave 5.6 6
290 Pennington, Craig 13.5 15 267 Wright, Terry 8.3 9
206 Pflum, Evan 32.5 36 324 Young, Ron 14.4 16
207 Pflum, Jeff 4.7 5 268 Zimmerman, Nora 40.4 44
209 Powell, Jeff 10.3 11
211 Redelman, Gary 7.4 8
213 Reynolds, Bob 7.8 9
331 Richard, Matt 24.8 28
214 Riebsomer, Alex 8.2 9
215 Riebsomer, Gary 7.9 9
216 Riebsomer, Larry 14.5 16
218 Roberts, Jordan 10.1 11
294 Rockwell, Brad 12.7 14
295 Rockwell, Michele 25.3 28
219 Rogers, Bill 14.5 16
220 Rogers, Mary Lou 25.4 28
284 Roque, Michael 17.6 20
221 Rosenberger, Dalton 13.7 15
222 Rosenberger, Mark 8.0 9
224 Routzahn, Ruth 24.4 27
225 Routzahn, Steve 20.5 23
176 Schilling, Fred * *
226 Schnelle, Beth 17.7 19
227 Schnelle, Michael 6.8 8
228 Schnelle, Tim 11.9 13
229 Selm, Jerry 19.4 22
230 Selm, Sharon 22.1 24
322 Sexton, Jeff 13.1 15
231 Shaw, Al 16.2 18
232 Shaw, Pete 12.3 14
233 Shipley, Mike 4.8 5
335 Siddell, JJ 19.4 22
234 Smith, Richard E 16.2 18
236 Sparks, Regina 26.9 29
238 Steenstrup, Bill 10.2 11
239 Stevens, John 17.0 19